Competitive Comparison
3rd Party Lab
AOM Testing @ 1000 ppm
- SafeNature
- Competitor A - Premium

- Competitor A - Standard

- Competitor B - Premium

Product Comparison on Fish Meal
Oil Stability Index @ 80°C
- SafeNature Fish Meal - A
- SafeNature Fish Meal Premium - B

- Competitor Antioxidant

- Control

| Product | Pet Food and Treats | Serving Size | N/A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelf Life: Accelerated | Target: 24 Months | Temperature: 40°C | Humidity: 75% | Study Duration: 6 Months | |||||||||||
| Shelf-Life Report Form: Summary of Test Results | |||||||||||||||
| Real Time (in Months) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
| Analysis | Target Limit | 4/27 | 5/10 | 5/24 | 6/7 | 6/21 | 7/5 | 7/19 | 8/2 | 8/16 | 8/30 | 9/13 | 9/27 | 10/11 | |
| Pet Treat 1 Beef Treat | |||||||||||||||
| Peroxide Value (meq/ kg) | <5.00 | <0.1 | 1.30 | <0.1 | 1.19 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
| Pet Treat 1 Chicken Treat | |||||||||||||||
| Peroxide Value (meq/ kg) | <5.00 | <0.1 | <0.1 | <0.1 | 0.51 | 0.97 | 3.61 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | |
| Pet Treat 1 Beef Kibble | |||||||||||||||
| Peroxide Value (meq/ kg) | <5.00 | 1.17 | <0.1 | 0.51 | <0.1 | 1.13 | 0.69 | 1.25 | <0.1 | 1.22 | 4.09 | <0.1 | 8.87 | 2.87 | |
PV Testing on Fat
SafeNature v Leading Competitor
8 Month Study
- Dosed @ 100ppm
- Dosed @ 250ppm
- Dosed @ 500ppm
- Dosed @ 1000ppm
Our Brands
Solutions Designed for Excellence
Each product is rigorously tested and crafted to meet the unique needs of human and animal nutrition industries.